A to Z
Malvern Hills

Malvern Hills District Council

Malvern Hills District Council Logo
Worcestershire Hub Online
Access Keys Skip navigation Home page What's new Site map Search Frequently Asked Questions (FAQ) Help Complaints procedure Terms and conditions Feedback form
Header Text

My Services

Council Tax Bands

Council Tax Charges 2009/2010

At its meeting on 24th February 2009, Malvern Hills District Council set the Council Tax for the year 2009/2010, in accordance with Section 30(2) of the Local Government Finance Act 1992.

The amount payable for dwellings in each Council Tax Band for each parish is shown below. You can also download these figures. This is a link to a PDF file. (39.57 KB)

Band A B C D E F G H
Parish £ £ £ £ £ £ £ £
ABBERLEY 937.30 1,093.52 1,249.74 1,405.95 1,718.39 2,030.81 2,343.27 2,811.90
ALFRICK 942.99 1,100.17 1,257.33 1,414.49 1,728.82 2,043.15 2,357.50 2,828.98
ASTLEY 940.16 1,096.86 1,253.56 1,410.24 1,723.63 2,037.01 2,350.42 2,820.48
BAYTON 945.14 1,102.68 1,260.20 1,417.72 1,732.77 2,047.81 2,362.88 2,835.44
BERROW 931.42 1,086.67 1,241.91 1,397.14 1,707.62 2,018.09 2,328.58 2,794.28
BIRTSMORTON 934.80 1,090.61 1,246.41 1,402.20 1,713.80 2,025.39 2,337.02 2,804.40
BOCKLETON 930.23 1,085.28 1,240.32 1,395.35 1,705.43 2,015.50 2,325.60 2,790.70
BRANSFORD 935.98 1,091.98 1,247.98 1,403.97 1,715.97 2,027.95 2,339.97 2,807.94
BROADHEATH 951.70 1,110.32 1,268.94 1,427.55 1,744.79 2,062.01 2,379.27 2,855.10
BROADWAS 958.30 1,118.03 1,277.75 1,437.46 1,756.90 2,076.33 2,395.78 2,874.92
BUSHLEY 942.28 1,099.34 1,256.39 1,413.43 1,727.53 2,041.62 2,355.73 2,826.86
CASTLEMORTON 934.55 1,090.32 1,246.08 1,401.83 1,713.35 2,024.86 2,336.40 2,803.66
CLIFTON ON TEME 950.02 1,108.36 1,266.70 1,425.03 1,741.71 2,058.37 2,375.07 2,850.06
COTHERIDGE 958.30 1,118.03 1,277.75 1,437.46 1,756.90 2,076.33 2,395.78 2,874.92
CROOME D'ABITOT 940.30 1,097.03 1,253.75 1,410.46 1,723.90 2,037.33 2,350.78 2,820.92
DODDENHAM 944.19 1,101.57 1,258.93 1,416.29 1,731.02 2,045.75 2,360.50 2,832.58
EARLS CROOME 940.72 1,097.52 1,254.31 1,411.09 1,724.67 2,038.24 2,351.83 2,822.18
EASTHAM 955.36 1,114.59 1,273.82 1,433.04 1,751.50 2,069.94 2,388.42 2,866.08
ELDERSFIELD 930.12 1,085.16 1,240.18 1,395.19 1,705.23 2,015.27 2,325.33 2,790.38
GREAT WITLEY 937.75 1,094.05 1,250.35 1,406.63 1,719.22 2,031.79 2,344.40 2,813.26
GRIMLEY 951.92 1,110.59 1,269.24 1,427.89 1,745.20 2,062.50 2,379.83 2,855.78
GUARLFORD 959.64 1,119.60 1,279.54 1,439.47 1,759.35 2,079.23 2,399.13 2,878.94
HALLOW 952.36 1,111.09 1,269.82 1,428.54 1,746.00 2,063.44 2,380.92 2,857.08
HANLEY 935.78 1,091.76 1,247.72 1,403.68 1,715.61 2,027.53 2,339.48 2,807.36
HANLEY CASTLE 941.94 1,098.95 1,255.94 1,412.92 1,726.90 2,040.88 2,354.88 2,825.84
HILL CROOME 942.15 1,099.19 1,256.21 1,413.23 1,727.28 2,041.33 2,355.40 2,826.46
HILLHAMPTON 937.75 1,094.05 1,250.35 1,406.63 1,719.22 2,031.79 2,344.40 2,813.26
HOLDFAST 947.18 1,105.05 1,262.92 1,420.77 1,736.50 2,052.22 2,367.97 2,841.54
HOLT 944.18 1,101.56 1,258.92 1,416.28 1,731.01 2,045.73 2,360.48 2,832.56
KEMPSEY 962.72 1,123.18 1,283.64 1,444.08 1,764.99 2,085.89 2,406.82 2,888.16
KENSWICK 942.95 1,100.12 1,257.28 1,414.43 1,728.75 2,043.06 2,357.40 2,828.86
KNIGHTON ON TEME 940.80 1,097.61 1,254.41 1,411.20 1,724.80 2,038.39 2,352.02 2,822.40
KNIGHTWICK 944.19 1,101.57 1,258.93 1,416.29 1,731.02 2,045.75 2,360.50 2,832.58
KYRE 930.23 1,085.28 1,240.32 1,395.35 1,705.43 2,015.50 2,325.60 2,790.70
LEIGH 935.98 1,091.98 1,247.98 1,403.97 1,715.97 2,027.95 2,339.97 2,807.94
LINDRIDGE 939.16 1,095.70 1,252.23 1,408.75 1,721.81 2,034.86 2,347.93 2,817.50
LITTLE MALVERN 949.92 1,108.26 1,266.58 1,424.89 1,741.53 2,058.17 2,374.83 2,849.78
LITTLE WITLEY 948.79 1,106.93 1,265.07 1,423.19 1,739.46 2,055.71 2,372.00 2,846.38
LONGDON 947.18 1,105.05 1,262.92 1,420.77 1,736.50 2,052.22 2,367.97 2,841.54
LOWER SAPEY 930.20 1,085.24 1,240.28 1,395.30 1,705.37 2,015.43 2,325.52 2,790.60
LULSLEY 942.99 1,100.17 1,257.33 1,414.49 1,728.82 2,043.15 2,357.50 2,828.98
MADRESFIELD 939.08 1,095.60 1,252.12 1,408.62 1,721.65 2,034.67 2,347.72 2,817.24
MALVERN 976.70 1,139.50 1,302.28 1,465.06 1,790.63 2,116.19 2,441.78 2,930.12
MALVERN WELLS 974.31 1,136.71 1,299.09 1,461.47 1,786.24 2,111.01 2,435.80 2,922.94
WEST MALVERN 960.15 1,120.19 1,280.21 1,440.23 1,760.28 2,080.33 2,400.40 2,880.46
MAMBLE 947.02 1,104.87 1,262.71 1,420.54 1,736.22 2,051.89 2,367.58 2,841.08
MARTLEY 948.41 1,106.49 1,264.56 1,422.62 1,738.76 2,054.89 2,371.05 2,845.24
NEWLAND 940.58 1,097.36 1,254.12 1,410.88 1,724.41 2,037.93 2,351.48 2,821.76
PENDOCK 933.18 1,088.72 1,244.25 1,399.77 1,710.83 2,021.88 2,332.97 2,799.54
PENSAX 928.25 1,082.97 1,237.68 1,392.38 1,701.80 2,011.21 2,320.65 2,784.76
POWICK 943.88 1,101.20 1,258.52 1,415.82 1,730.45 2,045.07 2,359.72 2,831.64
QUEENHILL 947.18 1,105.05 1,262.92 1,420.77 1,736.50 2,052.22 2,367.97 2,841.54
RIPPLE 937.21 1,093.42 1,249.63 1,405.82 1,718.23 2,030.62 2,343.05 2,811.64
ROCHFORD 928.42 1,083.17 1,237.91 1,392.64 1,702.12 2,011.59 2,321.08 2,785.28
RUSHWICK 953.30 1,112.20 1,271.08 1,429.96 1,747.73 2,065.49 2,383.28 2,859.92
SEVERN STOKE 940.30 1,097.03 1,253.75 1,410.46 1,723.90 2,037.33 2,350.78 2,820.92
SHELSLEY BEAUCHAMP 941.39 1,098.30 1,255.20 1,412.09 1,725.89 2,039.68 2,353.50 2,824.18
SHELSLEY KINGS 941.39 1,098.30 1,255.20 1,412.09 1,725.89 2,039.68 2,353.50 2,824.18
SHELSLEY WALSH 941.39 1,098.30 1,255.20 1,412.09 1,725.89 2,039.68 2,353.50 2,824.18
SHRAWLEY 943.13 1,100.33 1,257.52 1,414.70 1,729.08 2,043.45 2,357.85 2,829.40
STANFORD/ORLTON 926.32 1,080.71 1,235.10 1,389.48 1,698.26 2,007.02 2,315.82 2,778.96
STOCKTON ON TEME 936.58 1,092.68 1,248.78 1,404.87 1,717.07 2,029.25 2,341.47 2,809.74
STOKE BLISS 930.23 1,085.28 1,240.32 1,395.35 1,705.43 2,015.50 2,325.60 2,790.70
SUCKLEY 952.91 1,111.74 1,270.56 1,429.37 1,747.01 2,064.64 2,382.30 2,858.74
TENBURY 978.24 1,141.29 1,304.33 1,467.36 1,793.44 2,119.51 2,445.62 2,934.72
UPTON UPON SEVERN 984.54 1,148.64 1,312.73 1,476.81 1,804.99 2,133.16 2,461.37 2,953.62
WELLAND 949.92 1,108.26 1,266.58 1,424.89 1,741.53 2,058.17 2,374.83 2,849.78
WICHENFORD 942.95 1,100.12 1,257.28 1,414.43 1,728.75 2,043.06 2,357.40 2,828.86

Page Information:
Last modification: 16:30:59, 10th March, 2009 by Rachel Wilde
Review date: 02nd October, 2009
Select English Language Select Bengali Language Select Cantonese Language Select Polish Language Select Portuguese Language Select Spanish Language Select Turkish Language Select Urdu Language
©2009 Worcestershire Hub. All rights reserved.
Copyright | Disclaimer | Privacy Statement | Service Standards | Councillors Access
Your feedback is essential:
Page Comments?