A to Z
Malvern Hills

Malvern Hills District Council

Malvern Hills District Council Logo
Worcestershire Hub Online
Access Keys Skip navigation Home page What's new Site map Search Frequently Asked Questions (FAQ) Help Complaints procedure Terms and conditions Feedback form
Header Text

My Services

Council Tax Bands

Council Tax Charges 2008/2009

At its meeting on 3rd March 2008, Malvern Hills District Council set the Council Tax for the year 2008/2009, in accordance with Section 30(2) of the Local Government Finance Act 1992.

The amount payable for dwellings in each Council Tax Band for each parish is shown below. You can also download these figures. This is a link to a PDF file. (9.05 KB)

Band A B C D E F G H
Parish £ £ £ £ £ £ £ £
ABBERLEY 905.11 1055.97 1206.82 1357.6 1659.37 1961.08 2262.78 2715.33
ALFRICK 913.67 1065.96 1218.24 1370.52 1675.08 1979.65 2284.19 2741.03
ASTLEY 909.21 1060.75 1212.29 1363.82 1666.89 1969.97 2273.03 2727.63
BAYTON 912.45 1064.53 1216.61 1368.68 1672.83 1976.99 2281.13 2737.35
BERROW 901.97 1052.31 1202.64 1352.97 1653.63 1954.30 2254.94 2705.93
BIRTSMORTON 904.88 1055.70 1206.52 1357.33 1658.96 1960.59 2262.21 2714.65
BOCKLETON 900.71 1050.84 1200.96 1351.08 1651.32 1951.57 2251.79 2702.15
BRANSFORD 906.29 1057.35 1208.40 1359.45 1661.55 1963.66 2265.74 2718.89
BROADHEATH 915.71 1068.34 1220.96 1373.58 1678.82 1984.07 2289.29 2747.15
BROADWAS 928.59 1083.36 1238.13 1392.89 1702.42 2011.96 2321.48 2785.77
BUSHLEY 912.49 1064.58 1216.66 1368.74 1672.90 1977.07 2281.23 2737.47
CASTLEMORTON 905.10 1055.96 1206.81 1357.66 1659.36 1961.07 2262.76 2715.31
CLIFTON ON TEME 917.93 1070.93 1223.92 1376.91 1682.89 1988.88 2294.84 2753.81
COTHERIDGE 928.59 1083.36 1238.13 1392.89 1702.42 2011.96 2321.48 2785.77
CROOME D'ABITOT 910.54 1062.31 1214.06 1365.82 1669.33 1972.86 2276.36 2731.63
DODDENHAM 914.88 1067.37 1219.85 1372.33 1677.29 1982.26 2287.21 2744.65
EARLS CROOME 910.81 1062.62 1214.42 1366.22 1669.82 1973.43 2277.03 2732.43
EASTHAM 923.70 1077.66 1231.61 1385.56 1693.46 2001.37 2309.26 2771.11
ELDERSFIELD 901.88 1052.20 1202.52 1352.83 1653.46 1954.09 2254.71 2705.65
GREAT WITLEY 908.37 1059.77 1211.17 1362.56 1665.35 1954.09 2270.93 2725.11
GRIMLEY 920.39 1073.79 1227.19 1380.59 1687.39 1994.19 2300.98 2761.17
GUARLFORD 930.53 1085.63 1240.72 1395.81 1705.99 2016.18 2326.34 2791.61
HALLOW 922.47 1076.23 1229.97 1383.72 1691.21 1998.71 2306.19 2767.43
HANLEY 906.43 1057.51 1208.58 1359.65 1661.79 1963.94 2266.08 2719.29
HANLEY CASTLE 912.76 1064.90 1217.02 1369.15 1673.40 1977.67 2281.91 2738.29
HILL CROOME 906.67 1057.79 1208.90 1360.01 1662.23 1964.46 2266.6 2720.01
HILLHAMPTON 908.37 1059.77 1211.17 1362.56 1665.35 1968.15 2270.93 2725.11
HOLDFAST 916.42 1069.17 1221.90 1374.64 1680.11 1985.60 2291.06 2749.27
HOLT 913.88 1066.20 1218.52 1370.83 1675.46 1980.09 2284.71 2741.65
KEMPSEY 929.91 1084.91 1239.89 1394.88 1704.85 2014.83 2324.79 2789.75
KENSWICK 913.53 1065.79 1218.05 1370.30 1674.81 1979.33 2283.83 2740.59
KNIGHTON ON TEME 911.21 1063.09 1214.96 1366.83 1670.57 1974.32 2278.04 2733.65
KNIGHTWICK 914.88 1067.37 1219.85 1372.33 1677.2 1982.26 2287.21 2744.65
KYRE 900.71 1050.84 1200.96 1351.08 1651.32 1951.57 2251.79 2702.15
LEIGH 906.29 1057.35 1208.40 1359.45 1661.55 1963.66 2265.74 2718.89
LINDRIDGE 910.17 1061.87 1213.57 1365.26 1668.65 1972.05 2275.43 2730.51
LITTLE MALVERN 919.63 1072.91 1226.18 1379.45 1685.99 1992.54 2299.08 2758.89
LITTLE WITLEY 919.23 1072.91 1225.65 1378.8 1685.27 1991.69 2298.09 2757.71
LONGDON 916.42 1069.17 1221.90 1374.64 1680.11 1985.60 2291.06 2749.27
LOWER SAPEY 900.83 1050.97 1201.11 1351.25 1651.53 1951.81 2252.08 2702.49
LULSLEY 913.67 1065.96 1218.24 1370.52 1675.08 1979.65 2284.19 2741.03
MADRESFIELD 909.25 1060.81 1212.35 1363.89 1666.97 1970.07 2273.14 2727.77
MALVERN 946.47 1104.23 1261.97 1419.72 1735.21 2050.71 2366.19 2839.43
MALVERN WELLS 942.89 1100.05 1257.20 1414.35 1728.65 2042.96 2357.24 2828.69
WEST MALVERN 928.41 1083.15 1237.89 1392.62 1702.09 2011.57 2321.03 2785.23
MAMBLE 917.33 1070.23 1223.12 1376.01 1681.79 1987.58 2293.34 2752.01
MARTLEY 913.08 1065.27 1217.45 1369.63 1673.99 1978.36 2282.71 2739.25
NEWLAND 910.82 1062.63 1214.44 1366.24 1669.85 1973.46 2277.06 2732.47
PENDOCK 905.35 1056.25 1207.14 1358.03 1659.81 1961.81 2263.38 2716.05
PENSAX 897.71 1047.34 1196.96 1346.58 1645.82 1945.07 2244.29 2693.15
POWICK 914.67 1067.13 1219.57 1372.02 1676.91 1981.81 2286.69 2744.03
QUEENHILL 916.42 1069.17 1221.90 1374.64 1680.11 1985.60 2291.06 2749.27
RIPPLE 908.12 1059.48 1210.84 1362.19 1664.90 1967.61 2270.31 2724.37
ROCHFORD 899.00 1048.84 1198.68 1348.51 1648.18 1947.85 2247.51 2697.01
RUSHWICK 921.70 1075.33 1228.94 1382.56 1689.79 1997.04 2304.26 2765.11
SEVERN STOKE 910.54 1062.31 1214.06 1365.82 1669.33 1972.86 2276.36 2731.63
SHELSLEY BEAUCHAMP 915.59 1068.20 1220.80 1373.40 1678.60 1983.81 2288.99 2746.79
SHELSLEY KINGS 915.59 1068.20 1220.80 1373.40 1678.60 1983.81 2288.99 2746.79
SHELSLEY WALSH 915.59 1068.20 1220.80 1373.40 1678.60 1983.81 2288.99 2746.79
SHRAWLEY 913.19 1065.39 1217.59 1369.79 1674.19 1978.59 2282.98 2739.57
STANFORD/ORLTON 896.64 1046.09 1195.53 1344.97 1643.85 1942.74 2241.61 2689.93
STOCKTON ON TEME 895.88 1045.20 1194.52 1343.83 1642.46 1941.09 2239.71 2687.65
STOKE BLISS 900.17 1050.84 1200.96 1351.08 1651.32 1951.57 2251.79 2702.15
SUCKLEY 920.01 1073.35 1226.69 1380.02 1686.69 1993.37 2300.03 2760.03
TENBURY 947.15 1105.02 1262.88 1420.74 1736.46 2052.19 2367.89 2841.47
UPTON UPON SEVERN 955.59 1114.87 1274.13 1433.40 1751.93 2070.47 2388.99 2866.79
WELLAND 919.63 1072.91 1226.18 1379.45 1685.99 1992.54 2299.08 2758.89
WICHENFORD 913.53 1065.79 1218.05 1370.81 1674.81 1979.33 2283.83 2740.59

Page Information:
Last modification: 16:22:33, 11th March, 2008 by Rachel Wilde
Review date: 09th June, 2008
Select English Language Select Bengali Language Select Cantonese Language Select Polish Language Select Portuguese Language Select Spanish Language Select Turkish Language Select Urdu Language
©2008 Worcestershire Hub. All rights reserved.
Copyright | Disclaimer | Privacy Statement | Service Standards | Councillors Access
Your feedback is essential:
Page Comments?