Type of Election and Area | Date | ||||||||||||||||||||||||
Malvern Hills Trust Chase Ward by-election pdf Notice of Election (102 KB) | 5 May 2022 | ||||||||||||||||||||||||
Tenbury District Ward by election and Malvern Town Council Pickersleigh Ward by election: | 16 September 2021 | ||||||||||||||||||||||||
Neighbourhood Planning Referendum | 24 June 2021 | ||||||||||||||||||||||||
Worcestershire County Council | 6 May 2021 | ||||||||||||||||||||||||
West Mercia Police and Crime Commissioner | 6 May 2021 | ||||||||||||||||||||||||
pdf Malvern Hills Trust by-election Priory Ward (68 KB) | 6 May 2021 | ||||||||||||||||||||||||
pdf UK Parliamentary General Election Result – West Worcestershire (8 KB) | 12 December 2019 | ||||||||||||||||||||||||
pdf Broadwas and Cotheridge Neighbourhood Planning Referendum Results (16 KB) | 1st August 2019 | ||||||||||||||||||||||||
European Parliament Election | 23 May 2019 | ||||||||||||||||||||||||
Malvern Town Neighbourhood Plan Referendum Results and Malvern Hills District Council and parish council election results | 2 May 2019 | ||||||||||||||||||||||||
pdf Malvern Town Council (Chase Ward) election results (8 KB) | 22 March 2018 | ||||||||||||||||||||||||
document Kempsey Parish Neighbourhood Plan Referendum Results (21 KB) | 5 October 2017 | ||||||||||||||||||||||||
pdf Clifton upon Teme Parish Neighbourhood Plan Referendum Results (444 KB) | 5 October 2017 | ||||||||||||||||||||||||
UK Parliamentary Election West Worcestershire Constituency
Turnout 76.08% 56,583 votes cast | 8 June 2017 | ||||||||||||||||||||||||
UK Parliamentary Election West Worcestershire Constituency
Turnout 76.08% 56,583 votes cast | 8 June 2017 | ||||||||||||||||||||||||
District by-election for West Ward
Natalie Mcvey has been elected as councillor for West Ward on Malvern Hills District Council | 4 May 2017 | ||||||||||||||||||||||||
Worcestershire County Council Elections Results | 4 May 2017 | ||||||||||||||||||||||||
pdf Malvern Town Council by-election for Dyson Perrins Ward (7 KB) | 4 May 2017 |