Licensing
Licensing fees and charges 2025/26
In this section you will find the following information:
- Alcohol and Entertainment
- Lotteries and Gambling
- Taxis and Private Hire
- Street Trading
- Charitable Collections
- Busking
- Skin Piercing
- Animal Licences
- Sex Establishments
- Scrap Metal Sites and Collectors
- Licensing Fees
- Public Access
- Caravan Site Licence
- Pavement Licences
Below is a list of fees and charges payable by type of licence. Fees shown are for the period from 1 April 2025 to 31 March 2026.
Taxi and Private Hire
| Hackney Carriage Vehicle Licence | £333.00 |
| Private Hire Vehicle Licence | £333.00 |
| Fully Electric Hackney Carriage Vehicle Licence | £0.00 |
| Fully Electric Private Hire Vehicle Licence | £0.00 |
| Temporary Replacement Hackney Carriage or Private Hire Vehicle (4 months only) | £250.00 |
| Private Hire Operator Licence (5 year: 1-3 vehicles) | £854.00 |
| Private Hire Operator Licence (5 year: more than three vehicles) | £971.00 |
| Hackney Carriage / Private Hire Driver Licence (3 year) | £300.00 |
| Knowledge Test | £26.00 |
| Upgrade from private hire to dual driver licence | £27.00 |
| Replacement vehicle licence plate (external) | £38.00 |
| Replacement vehicle licence plate (internal) | £30.00 |
| Replacement driver's licence | £30.00 |
| Transfer of ownership of a licensed vehicle | £42.00 |
| Criminal Record (DBS) Check | £66.00 |
Animal activity licences
| Hiring out horses, breeding of dogs, providing or arranging the provision of boarding for cats or dogs and selling animals as pets | |
| Application fee | £366.00 |
| Licence fee (1 year) | £205.00 |
| Licence fee (2 years) | £405.00 |
| Licence fee (3 years) | £608.00 |
| Application to vary a licence | £267.00 |
| Veterinary fees (if applicable) | Recovered at cost |
| Local authority inspection (on request of licence holder) | £182.00 |
| Keeping or training animals for exhibition (only) | |
| Application fee | £244.00 |
| Licence fee (3 years) | £334.00 |
| Application to vary a licence | £175.00 |
| Veterinary fees (if applicable) | Recovered at cost |
| Local authority inspection (on request of licence holder) | £182.00 |
Acupuncture, cosmetic piercing, semi-permanent skin colouring, tattooing, electrolysis
| Fee to register a premises | £157.00 |
| Fee to register a practitioner | £106.00 |
Gambling Act 2005 (including small lotteries)
| Small society lotteries | |
| Fee to register a small society lottery | £40.00 |
| Small society lottery annual maintenance fee | £20.00 |
| Application for the grant of a premises licence | |
| Adult Gaming Centres | £649.00 |
| Betting (excluding tracks) | £2,080.00 |
| Betting Tracks | £1,746.00 |
| Bingo | £2,433.00 |
| Family Entertainment Centres | £486.00 |
| Premises licence annual fees | |
| Adult Gaming Centres | £694.00 |
| Betting (excluding tracks) | £422.00 |
| Betting Tracks | £694.00 |
| Bingo | £694.00 |
| Family Entertainment Centres | £519.00 |
| Application to vary a premises licence | |
| Adult Gaming Centres | £694.00 |
| Betting (excluding tracks) | £838.00 |
| Betting Tracks | £661.00 |
| Bingo | £1215.00 |
| Family Entertainment Centres | £694.00 |
| Application to transfer a premises licence | |
| Adult Gaming Centres | £838.00 |
| Betting (excluding tracks) | £838.00 |
| Betting Tracks | £661.00 |
| Bingo | £838.00 |
| Family Entertainment Centres | £661.00 |
| Application for a provisional statement | |
| Adult Gaming Centres | £1,386.00 |
| Betting (excluding tracks) | £2,081.00 |
| Betting Tracks | £2,362.00 |
| Bingo | £1,747.00 |
| Family Entertainment Centres | £1,386.00 |
| Application for the grant of a premises licence (provisional statement holders) | |
| Adult Gaming Centres | £838.00 |
| Betting (excluding tracks) | £838.00 |
| Betting Tracks | £662.00 |
| Bingo | £838.00 |
| Family Entertainment Centres | £662.00 |
| Application for reinstatement of a premises licence | |
| Adult Gaming Centres | £814.00 |
| Betting (excluding tracks) | £643.00 |
| Betting Tracks | £814.00 |
| Bingo | £643.00 |
| Family Entertainment Centres | £643.00 |
| Premises licence fees (miscellaneous) | |
| Copy of a premises licence (all types) | £25.00 |
| Notification of a change in respect of a premises licence (all types) | £50.00 |
| Licensed Premises Gaming Machine Permits | |
| Application for grant of a permit | £150.00 |
| Application for variation of a permit | £100.00 |
| Application for the transfer of a permit | £25.00 |
| Annual permit fee | £50.00 |
| Change of name shown on a permit | £25.00 |
| Request for a copy of a permit | £15.00 |
| Licensed Premises Gaming Machines (Automatic Entitlement) | |
| Fee to serve notification | £50.00 |
| Club Gaming Permits | |
| Application for grant of a permit | £200.00 |
| Application for grant of a permit (Club premises certificate holders) | £100.00 |
| Application for variation of a permit | £100.00 |
| Application for renewal of a permit | £200.00 |
| Application for renewal of a permit (club premises certificate holders) | £100.00 |
| Annual permit fee | £50.00 |
| Request for a copy of a permit | £15.00 |
| Club Machine Permits | |
| Application for grant of a permit | £200.00 |
| Application for grant of a permit (Club premises certificate holders) | £100.00 |
| Application for variation of a permit | £100.00 |
| Application for renewal of a permit | £200.00 |
| Application for renewal of a permit (club premises certificate holders) | £100.00 |
| Annual permit fee | £50.00 |
| Request for a copy of a permit | £15.00 |
| Family Entertainment Centre Gaming Machine Permit | |
| Application for grant of a permit | £300.00 |
| Application for renewal of a permit | £300.00 |
| Change of name shown on a permit | £25.00 |
| Request for a copy of a permit | £15.00 |
| Prize Gaming Permits | |
| Application for grant of a permit | £300.00 |
| Application for renewal of a permit | £300.00 |
| Change of name shown on a permit | £25.00 |
| Request for a copy of a permit | £15.00 |
| Temporary Use Notices | |
| Fee to serve a Temporary Use Notice | £341.00 |
| Copy of a Temporary Use Notice | £25.00 |
Pavement Licence
| Application for a new licence (2 years) | £500 |
| Application for a renewal licence (2 years) | £350 |
Scrap metal dealers licences
| Application for a new site licence | £320.00 |
| Fee per additional site | £165.00 |
| Application for renewal of a site licence | £265.00 |
| Fee per additional site | £175.00 |
| Application for a new collectors licence | £160.00 |
| Application for renewal of a collectors licence | £105.00 |
| Variation of a licence | £72.00 |
| Request for a copy of a licence (if lost or stolen) | £28.00 |
Zoo licences
| Application for grant or renewal of a licence | £428.00 |
| Secretary of state inspector and veterinary fees | Recovered at cost |
Dangerous wild animals (DWA)
| Application for grant of a licence | £305.00 |
| Application for renewal of a licence | £305.00 |
| Veterinary inspection fees | Recovered at cost |
Sex establishments
| Application for grant of a new licence | £4,297.00 |
| Application for renewal of a licence | £2,149.00 |
| Application for transfer of a licence | £2,149.00 |
| Application for variation of a licence | £4,297.00 |
Hypnotism
| Application for authorisation | £56 |