Licensing
Licensing fees and charges 2026/27
In this section you will find the following information:
- Alcohol and Entertainment
- Lotteries and Gambling
- Taxis and Private Hire
- Street Trading
- Charitable Collections
- Busking
- Skin Piercing
- Animal Licences
- Sex Establishments
- Scrap Metal Sites and Collectors
- Licensing Fees
- Public Access
- Caravan Site Licence
- Pavement Licences
Below is a list of fees and charges payable by type of licence.
Fees shown are for the period from 1 April 2026 to 31 March 2027.
Taxi and Private Hire
| Hackney Carriage Vehicle Licence | £348.00 |
| Private Hire Vehicle Licence | £348.00 |
| Fully Electric Hackney Carriage Vehicle Licence | £0.00 |
| Fully Electric Private Hire Vehicle Licence | £0.00 |
| Temporary Hackney Carriage Vehicle Licence (4 months only) | £262.00 |
| Temporary Hackney Carriage Vehicle Licence (4 months only) | £262.00 |
| Private Hire Operator Licence (5 year) 1-3 vehicles | £893.00 |
| Private Hire Operator Licence (5 year) 3+ vehicles | £1,016.00 |
| Dual Hackney Carriage / Private Hire Driver Licence | £314.00 |
| Private Hire Drivers Licence | £314.00 |
| Knowledge Test | £27.00 |
| Upgrade from private hire to dual driver licence | £28.00 |
| Replacement vehicle licence plate (external) | £40.00 |
| Replacement vehicle licence plate (internal) | £31.00 |
| Replacement driver's licence | £31.00 |
| Transfer of ownership of a licensed vehicle | £44.00 |
| Criminal Record (DBS) Check | £69.00 |
Animal Activity Licences |
|
| Animal Boarding, Dog Breeding, Pet Shops, Riding Establishments | |
| Application fee | £377.00 |
| Licence fee (1 year) | £211.00 |
| Licence fee (2 years) | £417.00 |
| Licence fee (3 years) | £626.00 |
| Application to vary a licence | £275.00 |
| Veterinary fees (if applicable) | |
| Local authority inspection (on request of licence holder) | £187.00 |
| Animal Activity Franchise | |
| Apllication Fee | £377.00 |
| Variation Fee | £275.00 |
| Inspection Fee (per host) | £187.00 |
| Keeping or training animals for exhibition (only) | |
| Application fee | £251.00 |
| Licence fee (3 years) | £344.00 |
| Application to vary a licence | £180.00 |
| Veterinary fees (if applicable) | |
| Local authority inspection (on request of licence holder) | £187.00 |
Zoo Licences |
|
| Application for grant or renewal of a licence | £448.00 |
| Secretary of state inspector and veterinary fees | |
Dangerous Wild Animals (DWA) |
|
| Application for grant or renewal of a licence | £319.00 |
| Veterinary inspection fees | |
Primate Licences |
|
| Application for grant of a new licence | £366.00 |
| Application for renewal of a licence | £300.00 |
| Variation of a licence | £267.00 |
| Officer inspection fee | £182.00 |
Acupuncture, Cosmetic piercing, Semi-perm skin colouring, Tattooing, Electrolysis |
|
| Fee to register a premises | £164.00 |
| Fee to register a practitioner | £111.00 |
| Variation of a registation | £74.00 |
Gambling Act 2005 (inc. small lotteries) |
|
| Small society lotteries | |
| Fee to register a small society lottery | £40.00 |
| Small society lottery annual maintenance fee | £20.00 |
| Application for the grant of a premises licence | |
| Betting (excluding tracks) | £2,176.00 |
| Betting Tracks | £1,826.00 |
| Bingo | £2,545.00 |
| Adult Gaming Centres | £1,450.00 |
| Family Entertainment Centres | £1,450.00 |
| Premises licence annual fees | |
| Betting (excluding tracks) | £441.00 |
| Betting Tracks | £726.00 |
| Bingo | £726.00 |
| Adult Gaming Centres | £726.00 |
| Family Entertainment Centres | £543.00 |
| Application to vary a premises licence | |
| Betting (excluding tracks) | £1,088.00 |
| Betting Tracks | £910.00 |
| Bingo | £1,271.00 |
| Adult Gaming Centres | £726.00 |
| Family Entertainment Centres | £726.00 |
| Application to transfer a premises licence | |
| Betting (excluding tracks) | £877.00 |
| Betting Tracks | £691.00 |
| Bingo | £877.00 |
| Adult Gaming Centres | £877.00 |
| Family Entertainment Centres | £691.00 |
| Application for a provisional statement | |
| Betting (excluding tracks) | £2,177.00 |
| Betting Tracks | £1,827.00 |
| Bingo | £2,545.00 |
| Adult Gaming Centres | £1,450.00 |
| Family Entertainment Centres | £1,450.00 |
| Application for the grant of a premises licence (provisional statement holders) | |
| Betting (excluding tracks) | £877.00 |
| Betting Tracks | £692.00 |
| Bingo | £877.00 |
| Adult Gaming Centres | £877.00 |
| Family Entertainment Centres | £692.00 |
| Application for reinstatement of a premises licence | |
| Betting (excluding tracks) | £877.00 |
| Betting Tracks | £692.00 |
| Bingo | £877.00 |
| Adult Gaming Centres | £692.00 |
| Family Entertainment Centres | £692.00 |
| Premises licence fees (miscellaneous) | |
| Copy of a premises licence (all types) | £25.00 |
| Notification of a change in respect of a premises licence (all types) | £50.00 |
| Licensed Premises Gaming Machine Permits | |
| Application for grant of a permit | £150.00 |
| Application for variation of a permit | £100.00 |
| Application for the transfer of a permit | £25.00 |
| Annual permit fee | £50.00 |
| Change of name shown on a permit | £25.00 |
| Request for a copy of a permit | £15.00 |
| Licensed Premises Gaming Machines (Automatic Entitlement) | |
| Fee to serve notification | £50.00 |
| Club Gaming Permits | |
| Application for grant of a permit | £200.00 |
| Application for grant of a permit (Club premises certificate holders) | £100.00 |
| Application for variation of a permit | £100.00 |
| Application for renewal of a permit | £200.00 |
| Application for renewal of a permit (club premises certificate holders) | £100.00 |
| Annual permit fee | £50.00 |
| Request for a copy of a permit | £15.00 |
| Club Machine Permits | |
| Application for grant of a permit | £200.00 |
| Application for grant of a permit (Club premises certificate holders) | £100.00 |
| Application for variation of a permit | £100.00 |
| Application for renewal of a permit | £200.00 |
| Application for renewal of a permit (club premises certificate holders) | £100.00 |
| Annual permit fee | £50.00 |
| Request for a copy of a permit | £15.00 |
| Family Entertainment Centre Gaming Machine Permit | |
| Application for grant of a permit | £300.00 |
| Application for renewal of a permit | £300.00 |
| Change of name shown on a permit | £300.00 |
| Request for a copy of a permit | £25.00 |
| Prize Gaming Permits | |
| Application for grant of a permit | £300.00 |
| Application for renewal of a permit | £300.00 |
| Change of name shown on a permit | £25.00 |
| Request for a copy of a permit | £15.00 |
| Temporary Use Notices | |
| Fee to serve a Temporary Use Notice | £341.00 |
| Fee for a copy of a Temporary Use Notice | £25.00 |
Scrap Metal Dealers Licences |
|
| Application for a new site licence | £330.00 |
| Fee per additional site | £170.00 |
| Application for renewal of a site licence | £273.00 |
| Fee per additional site | £180.00 |
| Application for a new collectors licence | £165.00 |
| Application for renewal of a collectors licence | £108.00 |
| Variation of a licence | £74.00 |
| Request for a copy of a licence (if lost or stolen) | £29.00 |
Sex Establishments |
|
| Application for grant of a new licence | £4,495.00 |
| Application for renewal of a licence | £2,248.00 |
| Application for transfer of a licence | £2,248.00 |
| Application for a Variation | £4,495.00 |
Hypnotism |
|
| Application for authorisation | £59.00 |
Pavement Licences |
|
| Application for grant of a new licence (2 years) | £500.00 |
| Application for a renewal of a licence (2 years) | £350.00 |
Misc Fees |
|
| Admin charge payable on receipt of refund request | £30.00 |